Periodic Table of the Elements
| 1A | 8A | ||||||||||||||||
| H | 2A | 3A | 4A | 5A | 6A | 7A | He | ||||||||||
| Li | Be | Transition Metals | B | C | N | O | F | Ne | |||||||||
| Na | Mg | 3B | 4B | 5B | 6B | 7B | 8B | 8B | 8B | 1B | 2B | Al | Si | P | S | Cl | Ar |
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||
| La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||
| Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Excellent Web Site for Periodic Table
Data cited : CRC Handbook 80th Ed. & SPECTRAL LAB
| Symbol | Name | Symbol | Name | Symbol | Name |
| Ac | Actinium | Hf | Hafnium | Pr | Praseodymium |
| Al | Aluminum | He | Helium | Pm | Promethium |
| Am | Americium | Ho | Holmium | Pa | Protactinium |
| Sb | Antimony | H | Hydrogen | Ra | Radium |
| Ar | Argon | In | Indium | Rn | Radon |
| As | Arsenic | I | Iodine | Re | Rhenium |
| At | Astatine | Ir | Iridium | Rh | Rhodium |
| Ba | Barium | Fe | Iron | Rb | Rubidium |
| Bk | Berkelium | Kr | Krypton | Ru | Ruthenium |
| Be | Beryllium | La | Lanthanum | Sm | Samarium |
| Bi | Bismuth | Lr | Lawrencium | Sc | Scandium |
| B | Boron | Pb | Lead | Se | Selenium |
| Br | Bromine | Li | Lithium | Si | Silicon |
| Cd | Cadmium | Lu | Lutetium | Ag | Silver |
| Ca | Calcium | Mg | Magnesium | Na | Sodium |
| Cf | Californium | Mn | Manganese | Sr | Strontium |
| C | Carbon | Md | Mendelevium | S | Surfur |
| Ce | Cerium | Hg | Mercury | Ta | Tantalum |
| Cs | Cesium | Mo | Molybdenum | Tc | Technetium |
| Cl | Chlorine | Nd | Neodymium | Te | Tellurium |
| Cr | Chromium | Ne | Neon | Tb | Terbium |
| Co | Cobalt | Np | Neptunium | Tl | Thallium |
| Cu | Coppor | Ni | Nickel | Th | Thorium |
| Cm | Curium | Nb | Niobiu, | Tm | Thulium |
| Dy | Dysprosium | N | Nitrogen | Sn | Tin |
| Es | Einsteinium | No | Nobelium | Ti | Titanium |
| Er | Erbium | Os | Osmium | W | Tungsten |
| Eu | Europium | O | Oxygen | U | Uranium |
| Fm | Fermium | Pd | Palladium | V | Vanadium |
| F | Fluorine | P | Phosphorus | Xe | Xenon |
| Fr | Francium | Pt | Platinum | Yb | Ytterbium |
| Gd | Gadolinium | Pu | Plutonium | Y | Yttrium |
| Ga | Gallium | Po | Polonium | Zn | Zinc |
| Ge | Germanium | K | Potassium | Zr | Zirconium |
| Au | Gold |
| Crystal Structure / lattice parameter a (in Å) / lattice parameter c (in Å) | |||||||||||||||||
| 1A | 8A | ||||||||||||||||
| H | 2A | 3A | 4A | 5A | 6A | 7A | He | ||||||||||
| Li bcc 3.49 |
Be | Transition Metals | B | C | N | O | F | Ne | |||||||||
| Na bcc 4.23 |
Mg | 3B | 4B | 5B | 6B | 7B | 8B | 8B | 8B | 1B | 2B | Al fcc 4.05 |
Si | P | S | Cl | Ar |
| K | Ca | Sc hcp 3.31 5.27 |
Ti hcp 2.95 4.68 |
V bcc 3.03 |
Cr bcc 2.88 |
Mn cubic |
Fe bcc 2.87 |
Co hcp 2.51 4.07 |
Ni fcc 3.52 |
Cu fcc 3.61 |
Zn hcp 2.66 4.95 |
Ga ortho |
Ge | As | Se | Br | Kr |
| Rb | Sr | Y hcp |
Zr hcp |
Nb bcc |
Mo bcc 3.15 |
Tc hcp |
Ru hcp 2.71 4.28 |
Rh fcc 3.80 |
Pd fcc 3.89 |
Ag fcc 4.09 |
Cd hcp 2.98 5.62 |
In fct |
Sn bct |
Sb rhomb |
Te | I | Xe |
| Cs | Ba | La hex |
Hf hcp |
Ta bcc |
W bcc 3.16 |
Re hcp 2.76 4.46 |
Os hcp |
Ir fcc |
Pt fcc 3.92 |
Au fcc 4.08 |
Hg | Tl hcp |
Pb fcc |
Bi rhomb |
Po | At | Rn |
| Fr | Ra | Ac | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||
| Melting point (K) / Density (g/cm3) / Cohesive energy (kcal/mol) | |||||||||||||||||
| 1A | 8A | ||||||||||||||||
| H | 2A | 3A | 4A | 5A | 6A | 7A | He | ||||||||||
| Li 453.7 0.542 37.7 |
Be | Transition Metals | B | C | N | O | F | Ne | |||||||||
| Na 371.0 1.013 25.67 |
Mg | 3B | 4B | 5B | 6B | 7B | 8B | 8B | 8B | 1B | 2B | Al 934 2.70 |
Si | P | S | Cl | Ar |
| K 336.3 0.910 21.54 |
Ca | Sc |
Ti 1946 4.51 111.8 |
V 2202 6.09 122.4 |
Cr 2133 7.19 94.5 |
Mn 1520 7.47 67.4 |
Fe 1811 7.87 98.7 |
Co 1770 8.9 101.3 |
Ni 1728 8.91 102.4 |
Cu 1358 8.93 80.4 |
Zn 692.7 7.13 31.04 |
Ga 302.9 5.91 64.8 |
Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo 2895 10.22 157.2 |
Tc 2445 11.50 |
Ru 2527 12.36 155.4 |
Rh 2236 12.42 132.5 |
Pd 1827 12.00 89.8 |
Ag 1235 10.50 68.0 |
Cd 594.3 8.65 26.73 |
In | Sn | Sb 903.9 6.69 |
Te | I | Xe |
| Cs | Ba | La | Hf | Ta | W 3695 19.25 205.2 |
Re 3459 21.03 185.2 |
Os 3306 22.58 188.4 |
Ir 2683 22.55 |
Pt 2045 21.44 |
Au 1338 19.28 |
Hg 234.3 |
Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||
| Thermal Conductivities (watt/cm-K; 27 oC) / Electrical Conductivities [´107 (W×m)-1] | |||||||||||||||||
| 1A | 8A | ||||||||||||||||
| H | 2A | 3A | 4A | 5A | 6A | 7A | He | ||||||||||
| Li 0.85 |
Be 2.3 |
Transition Metals | B | C | N | O | F | Ne | |||||||||
| Na 1.41 |
Mg 1.56 |
3B | 4B | 5B | 6B | 7B | 8B | 8B | 8B | 1B | 2B | Al 2.37 3.8 |
Si | P | S | Cl | Ar |
| K 1.02 |
Ca | Sc |
Ti 0.22 |
V |
Cr 0.94 |
Mn 0.08 |
Fe 0.80 1.0 |
Co 1.00 |
Ni 0.91 |
Cu 4.01 6.0 |
Zn 1.16 |
Ga 0.41 |
Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb 0.52 |
Mo 1.38 |
Tc |
Ru 1.17 |
Rh 1.50 |
Pd 0.72 |
Ag 4.29 6.8 |
Cd 1.0 |
In 0.82 |
Sn 0.67 |
Sb 0.18 |
Te | I | Xe |
| Cs | Ba | La | Hf | Ta | W 1.74 |
Re |
Os |
Ir |
Pt 0.72 0.94 |
Au 3.17 4.3 |
Hg |
Tl 0.50 |
Pb 0.35 |
Bi 0.09 |
Po | At | Rn |
| Fr | Ra | Ac | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ||||||||